The Estimated Cost of Attendance (COA) is an estimate of an average student's expenses while studying at JCU for one semester or a year. The COA includes both direct & indirect costs and is not the bill you receive from JCU.
Your actual expenses may be higher or lower than the COA depending on your personal budget and spending habits.
Request a bill statement with your direct costs from the Student Accounts Office: [email protected].
| Cost of Attendance (estimate) | Fall 2025 | Spring 2026 | Academic Year | Type of Cost |
|---|---|---|---|---|
| Tuition & Fees | $14,500 | $14,500 | $29,000 | Direct |
| JCU Housing* | $7,050 | $7,050 | $14,100 | Direct (optional) |
| Food** | $1,880 | $1,880 | $3,760 | Direct (optional) |
| CISI Health Insurance*** | $240 | $240 | $480 | Indirect |
| Books, Course Materials, Supplies & Equipment | $500 | $500 | $1,000 | Indirect |
| Permit to Stay & Visa | $270 | $270 | $540 | Indirect |
| Personal Expenses | $1,800 | $1,800 | $3,600 | Indirect |
| Federal Education Loan Fees | $700 | $700 | $1,400 | Indirect |
| Transportation | $1,360 | $1,360 | $2,720 | Indirect |
| TOTAL | $28,300 | $28,300 | $56,600 | Estimated COA |
* Housing (Gianicolo Residence/Lungara Apartments Basic Option)
**Include Meal Plan (Package C)
*** CISI Insurance cost subject to change for 2025-26 academic year
| Cost of Attendance (estimate) | Summer I / Summer II 2026 | Type of Cost |
|---|---|---|
| Tuition & Fees | $5,850 | Direct |
| JCU Housing* | $1,950 | Direct (optional) |
| Food** | $610 | Direct (optional) |
| CISI Health Insurance*** | $156 | Indirect |
| Books, Course Materials, Supplies & Equipment | $170 | Indirect |
| Permit to Stay & Visa | $270 | Indirect |
| Personal Expenses | $570 | Indirect |
| Federal Education Loan Fees | $424 | Indirect |
| Transportation | $1,250 | Indirect |
| TOTAL | $11,250 | Estimated COA |
*Housing (Gianicolo Residence / Lungara Apartments Basic Option)
**Includes Meal Plan (Package A)
*** Please note that the cost is subject to change. Health insurance requirements at JCU can be found on the following page: Student Health and Wellbeing | John Cabot University
| Cost of Attendance (estimate) | Fall 2026 | Spring 2027 | Academic Year | Type of Cost |
|---|---|---|---|---|
| Tuition & Fees | $15,000 | $15,000 | $30,000 | Direct |
| JCU Housing* | $7,050 | $7,050 | $14,100 | Direct (optional) |
| Food** | $2,075 | $2,075 | $4,150 | Direct (optional) |
| CISI Health Insurance*** | $390 | $390 | $780 | Indirect |
| Books, Course Materials, Supplies & Equipment | $550 | $550 | $1,100 | Indirect |
| Permit to Stay & Visa | $270 | $270 | $540 | Indirect |
| Personal Expenses | $2,025 | $2,025 | $4,050 | Indirect |
| Federal Education Loan Fees | $700 | $700 | $1,400 | Indirect |
| Transportation | $1,540 | $1,540 | $3,080 | Indirect |
| TOTAL | $29,600 | $29,600 | $59,200 | Estimated COA |
* Housing (Gianicolo Residence/Lungara Apartments Basic Option)
**Include Meal Plan (Package C)
*** Please note that the cost is subject to change. Health insurance requirements at JCU can be found on the following page: Student Health and Wellbeing | John Cabot University
Estimated cost of attendance in EUR
Learn more about JCU's financial aid opportunities.
Learn more about JCU's tuition & fees and payment options. Have questions? Email [email protected].