Estimated Cost of Attendance (EUR)
The Estimated Cost of Attendance (COA) is an estimate of an average student's expenses while studying at JCU for one semester or a year. The COA includes both direct & indirect costs and is not the bill you receive from JCU.
- Direct costs: billable charges, such as tuition & fees (minus financial aid), JCU housing (optional) and JCU meal plan (optional).
- Indirect costs: non-billable expenses associated with attending JCU, such as private housing, books, personal expenses & airfare.
Your actual expenses may be higher or lower than the COA depending on your personal budget and spending habits.
Request a bill statement with your direct costs from the Student Accounts Office: [email protected].
2024-2025 Academic Year
Cost of Attendance (estimate) | Fall 2024 | Spring 2025 | Academic Year | Type of Cost |
---|---|---|---|---|
Tuition & Fees | € 10,350 | € 10,350 | € 20,700 | Direct |
JCU Housing* | € 4,650 | € 4,650 | € 9,300 | Direct (optional) |
Food** | € 1,680 | € 1,680 | € 3,360 | Direct (optional) |
CISI Health Insurance*** | € 225 | € 225 | € 450 | Indirect |
Books, Course Materials, Supplies & Equipment | € 450 | € 450 | € 900 | Indirect |
Permit to Stay & Visa | € 250 | € 250 | € 500 | Indirect |
Personal Expenses | € 1,660 | € 1,660 | € 3,320 | Indirect |
Federal Education Loan Fees | € 665 | € 665 | € 1,330 | Indirect |
Transportation | € 1,260 | € 1,260 | € 2,520 | Indirect |
TOTAL | € 21,190 | € 21,190 |
€ 42,380 |
Estimated COA |
*Housing (Gianicolo Residence / Lungara Apartments Basic Option)
**Includes Meal Plan (Package C)
***CISI Insurance cost subject to change for 2024-2025 academic year
SUMMER SESSION 2025
Cost of Attendance (estimate) | Summer 2025 | Type of Cost |
---|---|---|
Tuition & Fees | € 4,200 | Direct |
JCU Housing* | € 1,250 | Direct (optional) |
Food** | € 460 | Direct (optional) |
CISI Health Insurance*** | € 64 | Indirect |
Books, Course Materials, Supplies & Equipment | € 143 | Indirect |
Permit to Stay & Visa | € 253 | Indirect |
Personal Expenses | € 420 | Indirect |
Federal Education Loan Fees | € 400 | Indirect |
Transportation | € 1,170 | Indirect |
TOTAL | € 8,360 | Estimated COA |
*Housing (Gianicolo Residence / Lungara Apartments Basic Option)
**Includes Meal Plan (Package A)
***CISI Insurance cost subject to change for 2024-2025 academic year
2025-2026 Academic Year
Cost of Attendance (estimate) | Fall 2025 | Spring 2026 | Academic Year | Type of Cost |
---|---|---|---|---|
Tuition & Fees | € 10,850 | € 10,850 | € 21,700 | Direct |
JCU Housing* | € 5,150 | € 5,150 | € 10,300 | Direct (optional) |
Food** | € 1,680 | € 1,680 | € 3,360 | Direct (optional) |
CISI Health Insurance*** | € 250 | € 250 | € 500 | Indirect |
Books, Course Materials, Supplies & Equipment | € 450 | € 450 | € 900 | Indirect |
Permit to Stay & Visa | € 250 | € 250 | € 500 | Indirect |
Personal Expenses | € 1,660 | € 1,660 | € 3,320 | Indirect |
Federal Education Loan Fees | € 665 | € 665 | € 1,330 | Indirect |
Transportation | € 1,260 | € 1,260 | € 2,520 | Indirect |
TOTAL | € 22,215 | € 22,215 |
€ 44,430 |
Estimated COA |
*Housing (Gianicolo Residence/Lungara Apartments Basic Option)
**Include Meal Plan (Package C)
***CISI Insurance cost subject to change for 2025-26 academic year
ESTIMATED COST OF ATTENDANCE IN USD.
Financial Aid & Scholarships
Learn more about JCU's financial aid opportunities.
Have questions? Email [email protected].